IPL Records: Highest Averages by Batsman in IPL All Seasons


After a long deserved break, IPL returns with new season of 6 and there are many changes you can see in this IPL 2013 tournaments like players, team owners, captains & coach. This is the 6th edition of Indian Premier League and this is going to be a complete T20 fair with tumbling wickets and highest averages by batsman all over the park. As per last five years IPL seasons, many players gave good and strong performance for their teams by their unique playing style. Here we have updated table of highest averages by batsmen in IPL all seasons. So you can get ideas for IPL highest averages records.


Highest Averages by Batsmen in IPL (All Seasons)


Player Team Season Ave Mat Runs HS SR 100 50 No 4s 6s
Chris Gayle KKR/RCB 2009-2012 50.11 43 1804 128* 161.79 3 12 6 147 129
Shaun Marsh KXIP 2008-2012 45.8 42 1603 115 135.96 1 13 6 164 59
Kevin Pietersen RCB/DD 2009-2012 42.26 21 634 103* 141.2 1 3 6 53 30
Steven Smith PWI 2012-2012 40.22 15 362 47* 135.58 0 0 5 24 14
Shane Watson RR 2008-2011 40.06 39 1242 90* 146.8 0 9 7 121 59
Michael Hussey CSK 2008-2011 39.91 29 958 116* 120.65 1 6 4 95 25
Sachin Tendulkar MI 2008-2012 37.9 64 2047 100* 119.21 1 12 10 257 24
MS Dhoni CSK 2008-2011 37.12 78 1782 70* 136.44 0 9 20 137 64
Owais Shah KKR RR 2010-2012 37 21 481 76 131.42 0 4 7 32 23
Matthew Hayden CSK 2008-2010 36.9 32 1107 93 137.51 0 8 2 121 44



Add Your Comments

Disqus Comments