Best Economy Rates By Bowler in IPL Records All Seasons


Here is the updated IPL record table of best economy rates in IPL all seasons. Get the players name of leading best economy rates by bowler in all IPL seasons. This is a list of bowling records table of IPL best economy rates bowler which show you players name, teams, seasons, given runs, wickets, average, economy, total matches & strike rate.



Best Economy Rates By Bowler in IPL (All Seasons)

Player Team Season Econ Mat Mdn Runs Wkts BBI Ave SR 4Wkts 5Wkts
Sunil Narine KKR 2012-2012 5.47 15 1 324 24 19-May 13.5 14.7 1 1
R Ashwin CSK 2009-2012 6.22 49 2 1125 48 16-Mar 22.95 22.1 0 0
Lasith Malinga MI 2009-2012 6.36 56 5 1381 85 13-May 16.63 15.6 2 1
Iqbal Abdulla DD/KKR 2008-2012 6.37 28 0 532 21 24-Mar 25.33 23.8 0 0
M Murlidharan CSK/KTK/RCB 2008-2012 6.48 55 1 1395 57 11-Mar 24.47 22.6 0 0
Shaun Pollock MI 2008-2008 6.54 13 1 301 11 12-Mar 27.36 25 0 0
Anil Kumble RCB 2008-2010 6.57 42 1 1058 45 5-May 23.51 21.4 2 1
Dale Steyn RCB/DC 2008-2012 6.58 52 4 1304 59 8-Mar 22.1 20.1 0 0
Glenn McGrath DD 2008-2008 6.61 14 2 357 12 29-Apr 29.75 27 1 0
Shakib Al Hasan KKR 2011-2012 6.66 15 0 370 23 17-Mar 16.08 14.4 0 0



Add Your Comments

Disqus Comments