IPL Most Ducks Records: Highest Zero by Batsman in IPL All Seasons

The fifth season of IPL was held in India and this year IPL have added one more team Sunrise Hyderabad in IPL 2013. All the teams are preparing hard to perform well IPL seasons 6. If you are best fan of IPL cricket so for your convenience, here i provide you latest updates table of most ducks in IPL all seasons. This table show you IPL all season most ducks records with players, seasons, matches, runs, averages & strike rate....




IPL All Season Most Ducks Records Table:


Player Team Season Mat Runs 0 HS Ave SR 100 50 NO 4s 6s
Amit Mishra DD/DC 2008-2012 59 186 7 31 10.94 102.19 0 0 12 16 3
Shane Warne RR 2008-2011 55 198 7 34* 9.9 92.52 0 0 9 14 6
Manish Pandey MI/RCB/ PWI 2008-2012 41 809 7 114* 25.28 116.9 1 2 5 84 23
Parthiv Patel CSK/KTK/ DC 2008-2012 54 912 7 57 20.26 107.29 0 3 7 111 13
Mithun Manhas DD/PWI 2008-2011 40 466 6 42* 22.19 108.37 0 0 10 39 9
Pravin Kumar KXIP/RCB 2008-2012 67 243 6 34 10.56 114.08 0 0 15 15 14
Piyush Chawla KXIP 2008-2012 71 337 6 24* 13.48 113.08 0 0 16 31 9
Adam Gilchrist DC/KXIP 2008-2012 67 1775 6 109* 27.73 140.2 2 10 3 198 86
Jacques Kallis RCB/KKR 2008-2012 74 1965 6 89* 30.7 110.95 0 15 9 207 37




Add Your Comments

Disqus Comments