IPL season 6 is coming with new strategies for teams & batsmen as well and it seems even this edition is going to be a huge success. The Indian Premier league (IPL) is one of the entertainment factor to judge a batsman's strike rate is any criteria and we can expect some more players entering into the bracket of players with such strike rates. As per the below table, We found that the average strike rate for all batsmen in the IPL at around 140. Here from below table you can see best strike rate by batsman in IPL all seasons. Don't miss a bit and stay tuned to IPL best strike rate records by individual performances.
IPL Best Strike Rate in IPL (All Seasons)
Player | Team | Seasons | SR | Mat | Runs | HS | Ave | 100 | 50 | NO | 4s | 6s |
Virendra Sehwag | DD | 2008-2012 | 167.31 | 66 | 1879 | 119 | 30.3 | 1 | 14 | 4 | 225 | 79 |
Chris Gayle | KKR/RCB | 2009-2012 | 161.79 | 43 | 1804 | 128* | 50.11 | 3 | 12 | 6 | 147 | 129 |
Harbhajan Singh | MI | 2008-2012 | 151.4 | 63 | 430 | 49* | 16.53 | 0 | 0 | 13 | 42 | 22 |
Yushuf Pathan | RR/KKR | 2008-2012 | 149.24 | 75 | 1488 | 100 | 25.65 | 1 | 6 | 11 | 123 | 81 |
Dwayne Smith | MI/DC | 2008-2012 | 148.81 | 22 | 439 | 87* | 25.82 | 0 | 1 | 3 | 36 | 24 |
Shane Watson | RR | 2008-2012 | 146.8 | 39 | 1241 | 90* | 40.06 | 0 | 9 | 7 | 121 | 59 |
Albie Morkel | CSK | 2008-2012 | 146.25 | 70 | 781 | 71 | 24.4 | 0 | 2 | 24 | 49 | 45 |
Kieron Pollard | MI | 2010-2012 | 145.55 | 44 | 639 | 64 | 20.61 | 0 | 2 | 7 | 50 | 37 |
ST Jayasuriya | MI | 2008-2011 | 144.36 | 30 | 768 | 114* | 27.42 | 1 | 4 | 2 | 84 | 39 |
MJ Lumb | RR/DC | 2010-2011 | 143.29 | 12 | 278 | 83 | 23.16 | 0 | 1 | 0 | 45 | 6 |
Add Your Comments