The Pepsi IPL is just around the corner and we all waiting for 6th season of IPL which is going to be played this April & May. It is the most famous in cricket game of world in which domestic & international players comes from different part of the world. It also brings together Bollywood stars and Cricketer. It is a perfect blend of cricket and entertainment which provides new stage for many youngsters to show their performance. So let's take a look at the team name with the highest totals in IPL all seasons. Here we came with the list of Highest team totals of IPL till 2013.
Team Records: Highest Team Total in IPL (All Season)
Team | Opp Team | Score | Overs | RR | Venue | Date |
Chennai Super Kings | Rajasthan Royals | 246/5 | 20 | 12.3 | Chennai | 3-Apr-10 |
Chennai Super Kings | Kings XI Punjab | 240/5 | 20 | 12 | Mohali | 19-Apr-08 |
Kings XI Punjab | Royal Challengers Bangalore | 232/2 | 20 | 11.6 | Dharamsala | 17-May-11 |
Delhi Daredevils | Kings XI Punjab | 231/4 | 20 | 11.55 | Delhi | 23-Apr-11 |
Rajasthan Royals | Chennai Super Kings | 223/5 | 20 | 11.15 | Chennai | 3-Apr-10 |
Kolkata Knight Riders | Royal Challengers Bangalore | 222/3 | 20 | 11.1 | Banglore | 18-Apr-08 |
Chennai Super Kings | Dellhi Daredevils | 222/5 | 20 | 11.1 | Chennai | 25-May-12 |
Kings XI Punjab | Rajasthan Royals | 221/3 | 20 | 11.05 | Mohali | 28-May-08 |
Mumbai Indians | Delhi Daredevils | 218/7 | 20 | 10.9 | Delhi | 17-Mar-10 |
Rajasthan Royals | Deccan Chargers | 217/7 | 19.5 | 10.94 | Hyderabad | 24-Apr-08 |
Royal Challengers Bangalore | Delhi Daredevils | 215/1 | 20 | 10.75 | Delhi | 17-May-12 |
Add Your Comments